Property Attributes
- MLS#3589631
- TypeSingle Family
- Listing Status Active
- CountyMiller
- CityRocky Mount
- AreaL
- NeighborhoodHorizon Bay
- Zip65072
- Style
- Year Built1989
- Taxes$ 2174
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.22 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Over $50,000 in rental income and counting! Located at MM 3 in the cove behind Hawaiian Island with lots of parking. A great all seasons room with great views, an 8000# boat lift, 10x27 Boat Slip, and a sea doo lift and slip makes this home ready to enjoy the lake. Fully furnished and recently remodeled this home is a great buy and income producing. This quite cove location right off the main lake offers 3 Bedrooms, 2.5 Baths, a 2 Car Garage/Shop with a carport. A short distance down W Hwy on North Shore this Lake House is close to almost everything. A short hop to the Historic Bagnell Dam Strip and by boat you can access Neon Taco and the Strip only 3 miles by water. Horny Toads, Shady Gators, Village Marina, and numerous other activities within a short boat drive. You can live full time and enjoy the Lake of the Ozarks from an awesome location or do nightly rentals and offset your mortgage. Rental History available upon request.
| Price History | |
|---|---|
| 8/28/2026 | Listed $649,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 500 |
| Association Fee Includes | Road Maintenance,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Miller |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Horizon Bay |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 54 to W Hwy, 4.8 miles turn left on Jade Road (W-12), 1.5 Miles Left on Red Arrow Road, .9 miles Left on Jade then .9 miles left Horizon Bay Road, .2 miles then left on Kelly Drive, and then Horizon Lane. Home will be on the right. |
| ModificationTimestamp | 2026-08-28T15:58:43.503-00:00 |
| City | Rocky Mount |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | L |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 2174 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589631 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Rocky Mount |
| Legal Description | Lot 6 Horizon Bay |
| AttributionContact | (573) 336-2041 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Seawall,Lake Front |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/t1v3ei5h44r2xq83ihrkt/18-Horizon-Ln-Smooth.mp4?rlkey=hfuq9x0gi75wyikgvz55j08u6&raw=1 |
| Year Built Effective | 2024 |
| Year Built | 1989 |
| Year Built Details | 1989 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Cable TV |
| Basement | Finished,Full |
| Fireplace Features | One |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Carport,Detached,Electricity,Garage,Garage Door Opener,Workshop in Garage |
|---|---|
| Lot Features | Lake Front,Views |
| Water Source | Shared Well,Community/Coop |
| Lot Size Area | 0.22 |
| Lot Dimensions | 61x137x79x116 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1728 |
| Exterior Amenities | Blacktop Driveway,Deck,Workshop |
| Inclusions | Furniture, 8000# Boat Lift, Sea Doo Lift, Dock with electric, 2 car garage and carport, full seasons room |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating