Property Attributes
- MLS#3586707
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodEl Tampa Acres
- Zip65020
- Style
- Taxes$ 673
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.35 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Great Lake View and nice open Decks with a Hot Tub! Vaulted Ceiling, Wood Stove and open Living/Kitchen/Dining with Laminate Flooring and new Sliders to the Deck. Most Furniture is staying. Kitchen has new Stainless Steel Appliances, new Cabinets, Corian Counters and Pantry. Master Bedroom/Bath has Walk-In Shower and 2nd Bathroom has a Walk-In Shower. Furnace, Mini-Split, A/C Unit & Hot Tub are Wi-Fi controlled. Included is a 2-well Dock with a Boat Lift and Jet Ski Lift. There is a nice 2025 "Tuff Stuff" Storage Shed, Carport and level Parking. Paved Roads and a great location on the Big Niangua with amazing Sunrises & Sunsets.
| Price History | |
|---|---|
| 4/20/2026 | Listed $489,900 |
| 5/6/2026 | 1$484,900 |
| 6/27/2026 | 2$474,900 |
| 7/15/2026 | 5$449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Subdivision Name | El Tampa Acres |
| Possible Use | Residential |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Camdenton north Hwy 5 pass the Niangua Bridge. Left on Lake Road 5-66 (Petunia Rd) to home on left. |
| ModificationTimestamp | 2026-07-30T17:18:01.077-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 673.99 |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.paradym.com/idx/710-Petunia-Rd-Camdenton-MO-65020/4965589 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | Lot 37, El Tampa Acres, Camden County |
| AttributionContact | (573) 346-3333 |
| Heating | Ductless,Electric,Forced Air,Wood Stove |
| Cooling | Central Air,Attic Fan |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Channel,Lake Front |
| View | Channel |
| Exclusions | Master Bedroom Dresser, Personal Items & Pictures |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2015 |
| Year Built Details | 1970-1977 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Deck,Open |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Accessibility | Low Threshold Shower |
| Total Rooms | 6 |
| Full Baths | 2 |
| Spa Features | Hot Tub |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Hot Tub/Spa,Pantry,Vaulted Ceiling(s),Walk-In Shower |
| Basement | Crawl Space |
| Fireplace Features | Stove,Wood Burning |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Flooring | Laminate,Tile |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Lake Front,Level,Sloped,Views |
| Water Source | Private,Well |
| Lot Size Area | 0.35 |
| Spa | true |
| Lot Dimensions | 105x127x100x167 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1120 |
| Exterior Amenities | Concrete Driveway,Deck,Gravel Driveway,Storage |
| Inclusions | Dishwasher, Microwave, Refrigerator, Stove, Washer/Dryer, Water Softener owned, Furniture |
| Foundation Details | Crawlspace,Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating